DCU Convention Center & Arena, Worcester, MA
An arena and convention center that will fit all your needs–from a 50 person meeting to a 15,000 person concert/gathering.
- Exquisite pre-function space.
- Superb in-house food service.
- Full service in-house marketing department.
- Fully equipped box office.
- Separate entrances.
- Adjustable lighting levels.
- 8 enclosed loading bays.
- 3 access doors that provide entry for large semis and other equipment onto the exhibit hall floor.
- Exhibition hall floor load - 350 lbs/sq. ft.
- Sophisticated communication, utility, internet & A/V services:
- Water in and out.
- Compressed air.
- Electric 120, 208 & 480 volt.
- Voice, video, CATV, telephone and data communication.
- Fiber optic and satellite up-link capabilities.
Levels 1-2-3 Room Dimensions/Capacities
All rooms are maximum capacities based on east to west setup including one head table. Additional equipment in the room, such as dance floors, A/V setups, food and beverage tables, etc., may decrease the capacity accordingly.
Level 1 – Arena & Exhibition Area | |||||||
| Dimension | Square Footage | 10x10’ Booths | Banquet Seating | Theatre Seating | Classroom Seating | Reception Capacity | |
|---|---|---|---|---|---|---|---|
| Exhibition Hall North | 199 x 152’ | 30,248 | 166 | 1,720 | 2,828 | 1,320 | 3,150 |
| Exhibition Hall South | 121 x 152’ | 18,392 | 99 | 920 | 2,000 | 816 | 1,950 |
| Exhibition Hall Totals | 320 x 152’ | 48,640 | 265 | 2,520 | 4,828 | 2,076 | 5,100 |
| Showcase Corner | 64 x 60’ | 3,840 | 15 | 200 | 222 | 180 | 400 |
| Swing Hall | 108 x 60’ | 6,480 | 34 | N/A | N/A | N/A | N/A |
| Arena Floor | 200 x 131’ | 26,200 | 189* | 2,040 | 14,878 | 1,536 | 2,737 |
| Total Exhibition Space – Complex** | 100,310 | 503* | |||||
Level 2 (Areas Not Shown) | |||||||
| Dimension | Square Footage | 10x10’ Booths | Banquet Seating | Theatre Seating | Classroom Seating | Reception Capacity | |
| Showcase Overlook | 36 x 20’ | 720 | N/A | N/A | N/A | N/A | N/A |
| Arena Concourse | 1,110 x 15’ | 15,150 | 100 | N/A | N/A | N/A | N/A |
| VIP Lounge | 38 x 43’ | 1,634 | N/A | 100 | N/A | N/A | 150 |
Level 3 – Ballrooms – Meeting Rooms | |||||||
| Dimension | Square Footage | 10x10’ Booths | Banquet Seating | Theatre Seating | Classroom Seating | Reception Capacity | |
| Ballroom South | 45 x 88’ | 3,960 | 27 | 270 | 408 | 198 | 421 |
| Ballroom Center | 40 x 88’ | 3,520 | 21 | 240 | 368 | 180 | 368 |
| Ballroom North | 53 x 88’ | 4,664 | 27 | 300 | 437 | 198 | 485 |
| Ballroom South Half | 65 x 88’ | 5,720 | 34 | 450 | 644 | 297 | 611 |
| Ballroom North Half | 73 x 88’ | 6,424 | 41 | 510 | 667 | 297 | 674 |
| Ballroom South/Center | 85 x 88’ | 7,480 | 42 | 540 | 1,056 | 504 | 790 |
| Ballroom North/Center | 93 x 88’ | 8,184 | 50 | 670 | 1,118 | 588 | 842 |
| Total Ballroom | 133 x 88’ | 12,144 | 82 | 960 | 1,628 | 756 | 1,285 |
| Meeting Rooms A, B, C or D | 30 x 40’ | 1,200 | 6 | 100 | 120 | 72 | 126 |
| Meeting Room E | 41 x 40’ | 1,648 | 8 | 110 | 182 | 105 | 175 |
| Meeting Rooms A & B or C & D | 60 x 40’ | 2,400 | 12 | 200 | 260 | 156 | 253 |
| Junior Ballroom | 43 x 68’ | 2,924 | 20 | 240 | 320 | 180 | 305 |
