Looking for increased exposure for your business throughout Central Massachusetts and beyond? Become a member of the Central Massachusetts Convention and Visitors Bureau and enjoy the benefits of FREE promotion and discounted advertising opportunities. You can be featured in The Official Central Massachusetts/Worcester County Visitor’s Guide, which is distributed to 150,000 individuals in print, and also available online.
Below are examples of some of the media opportunities available for members of the CMCVB. For more information on how to be a part of these publications please contact the marketing dept at 508-755-7400 ext. 227.
| Publications | Distribution |
|---|---|
| Hartford Courant | 395,100 |
| Bus Tours Magazine | 8,000 |
| Boston Spirit | 50,000 |
| NEBA Membership Directory | 500 |
| Great Gay Escapes MLA | 24,000 |
| Great Escapes | 300,000 |
| Group Tour Magazine |
15,000 |
| Mass Getaway Guide | 750,000 |
| NE Group Travel Planner | 8,000 |
| New England Travel | 201,000 |
| MLA Membership Directory | 60,000 |
| PrePrint Fall Insert | 600,000 |
| PrePrint Spring Insert | 1,196,985 |
| Resort Maps | 225,000 |
| T&G Chain of Lights Insert | 107,000 |
| Central Massachusetts Visitor Guide | 160,000 |
| Worcester Magazine | 150,000 |
| - Annual Manual | 150,000 |
| - College Guide | 150,000 |
| - Holiday Handbook | 150,000 |
|
- Summer Guide - Krave |
150,000 150,000 |
| Yankee Magazine - Travel Issue | 250,000 |
| Continue with FREE PR & editorials | Infinity |
| Radio & Radio Spots | Distribution |
|---|---|
| Citadel Communications | |
| WXLO | 160,000 |
| WSRS | 200,000 |
| Infinity Broadcasting/WBZ News Radio AM 1030 - New England Weekends | 5 million+ |
| Infinity Broadcasting/WBZ News Radio AM 1030 - Bruins Hockey - Remnant | 5 million+ |
| Infinity Broadcasting/WBZ News Radio AM 1030 - Patriots Football - Remnant | 5 million+ |
| Infinity Broadcasting/WBZ News Radio AM 1030 - Phantom Gourmet | 5 million+ |
| WCRN – Central Massachusetts Weekend Report – every Friday morning | 5 million + |
| WBZ General Advertising | 5 million+ |
| TV | Distribution |
|---|---|
| Charter Communications- CMCVB Minute | 170,000 |
| WCTR-3 Worcester News Tonight | Tornadoes Games |
| WCTR-3 Worcester News Tonight (unsolicited) | |
| Comcast Spotlight | Central MA |
| PAX TV | 3 million + |
| Weather Channel Crawl | Central MA |
| PBS TV | |
| CBS TV 4 | 140,000 |
Contact us today to become a member! We look forward to working with you to promote your business in the region.




